Value Domain(バリュードメイン)| ドメイン取得・管理

menu
DOMAIN PRICE

ドメイン価格一覧

税込表記

ドメイン名 新規取得(初年度) 更新/年 移管 新規取得(定価) WHOIS代行
.com (eNom) 2,123 2,123 2,123 2,123
.com (GMO) 500※1 1,853 1,853 1,853
.com (KeySystems) 1,877 1,877 1,877 1,877
.com(日本語) (eNom) 2,123 2,123 2,123 2,123
.com(日本語) (GMO) 500※1 1,853 1,853 1,853
.com(日本語) (KeySystems) 1,877 1,877 1,877 1,877
.net (eNom) 2,442※1 2,442 2,442 2,442
.net (GMO) 500※1 1,998 1,998 1,998
.net (KeySystems) 2,011※1 2,011 2,011 2,011
.net(日本語) (eNom) 2,442※1 2,442 2,442 2,442
.net(日本語) (GMO) 500※1 1,998 1,998 1,998
.net(日本語) (KeySystems) 2,011※1 2,011 2,011 2,011
.jp (JPRS) 2,035 3,833 3,833 3,833
.jp(日本語) (JPRS) 1,606 1,606 1,606 1,606
.org (eNom) 2,442 2,442 2,442 2,442
.org (GMO) 1,210 1,998 1,998 1,998
.org (KeySystems) 2,011 2,011 2,011 2,011
.shop (GMO) 310 5,372 5,372 5,372
.tokyo (GMO) 120 1,998 1,998 1,998
.info (eNom) 3,669 3,669 3,669 3,669
.info (GMO) 310 1,998 1,998 1,998
.info (KeySystems) 2,933 2,933 2,933 2,933
.biz (eNom) 3,669 3,669 3,669 3,669
.biz (GMO) 400 2,133 2,133 2,133
.biz (KeySystems) 2,442 2,442 2,442 2,442
.click (GMO) 70 2,672 - 2,672
.site (GMO) 90 4,022 - 4,022
.space (GMO) 100 4,022 4,022 4,022
.online (GMO) 90 5,372 - 5,372
.fun (GMO) 150 4,022 - 4,022
.website (GMO) 150 4,022 4,022 4,022
.asia (eNom) 2,672 2,672 2,672 2,672
.asia (GMO) 160 2,672 2,672 2,672
.asia (KeySystems) 2,672 2,672 2,672 2,672
.buzz (GMO) 200 5,372 5,372 5,372
.cloud (GMO) 230 2,663 - 2,663
.homes (GMO) 150 6,722 - 6,722
.lol (GMO) 150 4,022 - 4,022
.mom (GMO) 150 5,372 - 5,372
.monster (GMO) 230 2,537 - 2,537
.pics (GMO) 150 4,022 - 4,022
.tech (GMO) 150 6,722 - 6,722
.life (GMO) 230 5,642 - 5,642
.work (GMO) 310 1,323 - 1,323
.world (GMO) 310 5,642 - 5,642
.xyz (GMO) 310 1,998 1,998 1,998
.cyou (GMO) 360 661 - 661
.icu (GMO) 390 1,728 - 1,728
.bar (GMO) 400 9,421 9,421 9,421
.digital (GMO) 400 5,642 - 5,642
.help (GMO) 400 4,022 - 4,022
.ink (GMO) 400 4,022 4,022 4,022
.link (GMO) 230 2,672 - 2,672
.love (GMO) 400 4,022 - 4,022
.pro (GMO) 230 2,672 - 2,672
.rest (GMO) 400 5,372 5,372 5,372
.today (GMO) 400 4,292 - 4,292
.wiki (GMO) 400 4,022 4,022 4,022
.live (GMO) 310 3,617 - 3,617
.run (GMO) 480 4,292 - 4,292
.team (GMO) 480 5,642 - 5,642
.art (GMO) 360 2,672 - 2,672
.blog (GMO) 560 4,022 - 4,022
.pw (GMO) 610 4,022 - 4,022
.club (GMO) 230 2,672 2,672 2,672
.mobi (GMO) 640 2,672 2,672 2,672
.mobi (KeySystems) 3,178 3,178 3,178 3,178
.uno (GMO) 640 4,022 4,022 4,022
.bid (GMO) 720 4,022 4,022 4,022
.date (GMO) 720 4,022 - 4,022
.download (GMO) 720 4,022 - 4,022
.loan (GMO) 720 4,022 - 4,022
.men (GMO) 720 4,022 - 4,022
.party (GMO) 720 4,022 4,022 4,022
.trade (GMO) 720 4,022 4,022 4,022
.win (GMO) 720 4,022 - 4,022
.city (GMO) 730 4,292 - 4,292
.email (GMO) 730 4,292 - 4,292
.golf (GMO) 730 8,341 - 8,341
.host (GMO) 730 10,528 10,528 10,528
.marketing (GMO) 730 5,642 - 5,642
.press (GMO) 730 8,071 8,071 8,071
.delivery (GMO) 810 8,341 - 8,341
.media (GMO) 810 5,642 - 5,642
.works (GMO) 810 5,642 - 5,642
.bio (GMO) 890 10,771 - 10,771
.cafe (GMO) 890 5,642 - 5,642
.dog (GMO) 890 6,047 - 6,047
.green (GMO) 890 9,178 - 9,178
.rocks (GMO) 890 2,942 - 2,942
.sale (GMO) 890 4,967 - 4,967
.solutions (GMO) 890 4,292 - 4,292
.tours (GMO) 890 8,341 - 8,341
.town (GMO) 890 5,642 - 5,642
.wine (GMO) 890 8,341 - 8,341
.me (GMO) 210 3,347 3,347 3,347
.me (KeySystems) 3,347 3,347 3,347 3,347
.nagoya (GMO) 1,000 1,998 1,998 1,998
.yokohama (GMO) 1,000 1,998 1,998 1,998
.fitness (GMO) 1,010 5,642 - 5,642
.center (GMO) 1,050 4,292 - 4,292
.coffee (GMO) 1,050 5,642 - 5,642
.ltd (GMO) 1,050 3,617 - 3,617
.news (GMO) 1,050 4,292 - 4,292
.social (GMO) 1,050 4,967 - 4,967
.bike (GMO) 1,300 5,642 - 5,642
.farm (GMO) 1,300 5,642 - 5,642
.money (GMO) 1,300 5,642 - 5,642
.pet (GMO) 1,300 2,672 - 2,672
.pink (GMO) 1,300 1,998 1,998 1,998
.red (GMO) 1,300 1,998 1,998 1,998
.studio (GMO) 1,300 3,617 - 3,617
.コム (GMO) 1,380 1,728 - 1,728
.co (GMO) 450 4,022 - 4,022
.co (KeySystems) 4,022 4,022 4,022 4,022
.faith (GMO) 1,710 4,022 - 4,022
.organic (GMO) 1,710 9,421 - 9,421
.pizza (GMO) 1,710 8,341 - 8,341
.promo (GMO) 1,710 2,672 - 2,672
.racing (GMO) 1,710 4,022 - 4,022
.review (GMO) 1,710 4,022 - 4,022
.science (GMO) 1,710 4,022 4,022 4,022
.toys (GMO) 1,710 6,047 - 6,047
.webcam (GMO) 1,710 4,022 4,022 4,022
.blue (GMO) 1,880 1,998 1,998 1,998
.style (GMO) 1,880 5,642 - 5,642
.baby (GMO) 2,530 12,120 - 12,120
.college (GMO) 2,530 8,071 - 8,071
.design (GMO) 2,530 6,722 - 6,722
.rent (GMO) 2,530 8,071 - 8,071
.global (GMO) 3,360 8,071 - 8,071
.ski (GMO) 3,360 5,372 - 5,372
.movie (GMO) 4,180 44,270 - 44,270
.io (GMO) 3,000 8,746 - 8,746
.io (KeySystems) 13,445 13,445 - 13,445
.inc (GMO) 49,900 402,211 - 402,211
.co.jp (JPRS) 5,102 5,102 5,102 5,102
.or.jp (JPRS) 5,102 5,102 5,102 5,102
.ac (KeySystems) 10,771 10,771 - 10,771
.ae (KeySystems) 16,607 16,607 - 16,607
.aero (KeySystems) 12,661 12,661 - 12,661
.travel (KeySystems) 16,607 16,607 - 16,607
.name (KeySystems) 4,697 4,697 - 4,697
.name (eNom) - 4,697 - 4,697
.ag (KeySystems) 17,405 17,405 - 17,405
.am (KeySystems) 12,795 12,795 - 12,795
.at (KeySystems) 5,693 5,693 - 5,693
.be (KeySystems) 2,672 2,672 - 2,672
.biz.pl (KeySystems) - 12,661 - 12,661
.bz (GMO) - 4,022 4,022 4,022
.bz (KeySystems) 4,650 4,650 4,650 4,650
.bz (eNom) 4,022 4,022 4,022 4,022
.cc (GMO) 4,022 4,022 4,022 4,022
.cc (KeySystems) 4,022 4,022 4,022 4,022
.cc (eNom) 4,022 4,022 4,022 4,022
.ch (KeySystems) 3,804 3,804 - 3,804
.cm (KeySystems) 17,276 17,276 - 17,276
.cn.com (KeySystems) - 1,242 - 1,242
.cn.com (eNom) 1,242 1,242 - 1,242
.cn (KeySystems) - 4,022 - 4,022
.cn (eNom) - 4,022 - 4,022
.co.at (KeySystems) 5,693 5,693 - 5,693
.co.in (KeySystems) 2,672 2,672 - 2,672
.co.uk (KeySystems) 1,998 1,998 - 1,998
.co.uk (eNom) - 1,998 - 1,998
.net.co (GMO) 4,022 4,022 - 4,022
.com.cn (KeySystems) - 4,022 - 4,022
.com.cn (eNom) - 4,022 - 4,022
.com.co (GMO) 4,022 4,022 - 4,022
.com.pl (KeySystems) - 12,661 - 12,661
.com.ru (KeySystems) - 5,065 - 5,065
.com.sg (KeySystems) 7,596 7,596 - 7,596
.com.tw (KeySystems) 5,065 5,065 5,065 5,065
.cx (KeySystems) 8,746 8,746 - 8,746
.cz (KeySystems) 4,697 4,697 - 4,697
.es (KeySystems) 2,533 2,533 - 2,533
.eu (KeySystems) - 3,329 - 3,329
.fm (KeySystems) 12,795 12,795 - 12,795
.gr (KeySystems) 3,329 3,329 - 3,329
.gs (KeySystems) 6,047 6,047 - 6,047
.hn (KeySystems) 13,485 13,485 - 13,485
.ht (KeySystems) 17,405 17,405 - 17,405
.hu (KeySystems) - 2,378 - 2,378
.idv.tw (KeySystems) 5,065 5,065 5,065 5,065
.im (KeySystems) 8,702 8,702 - 8,702
.in.net (GMO) 1,998 1,998 1,998 1,998
.in (KeySystems) 2,672 2,672 - 2,672
.info.pl (KeySystems) - 12,661 - 12,661
.it (KeySystems) - 2,223 - 2,223
.jobs (KeySystems) - 24,513 - 24,513
.jp.net (GMO) 1,998 1,998 1,998 1,998
.jpn.com (GMO) 1,998 1,998 1,998 1,998
.ki (KeySystems) 256,147 256,147 - 256,147
.kr (KeySystems) 5,065 5,065 - 5,065
.la (KeySystems) 6,047 6,047 - 6,047
.lc (KeySystems) 12,185 12,185 - 12,185
.li (KeySystems) 3,804 3,804 - 3,804
.lt (KeySystems) 5,861 5,861 - 5,861
.lu (KeySystems) 4,756 4,756 - 4,756
.md (KeySystems) - 25,755 - 25,755
.me.uk (KeySystems) 1,998 1,998 - 1,998
.mg (KeySystems) 27,522 27,522 - 27,522
.mn (KeySystems) 7,396 7,396 7,396 7,396
.ms (KeySystems) 6,047 6,047 - 6,047
.mu (KeySystems) 13,485 13,485 - 13,485
.mx (KeySystems) 8,746 8,746 - 8,746
.net.cn (KeySystems) - 4,022 - 4,022
.net.cn (eNom) - 4,022 - 4,022
.net.pl (KeySystems) - 12,661 - 12,661
.nf (KeySystems) 22,149 22,149 - 22,149
.nl (KeySystems) - 2,056 - 2,056
.nu (KeySystems) 4,281 4,281 - 4,281
.nu (eNom) 4,281 4,281 - 4,281
.or.at (KeySystems) 5,693 5,693 - 5,693
.org.cn (KeySystems) - 4,022 - 4,022
.org.cn (eNom) - 4,022 - 4,022
.org.pl (KeySystems) - 12,661 - 12,661
.org.tw (KeySystems) 5,065 5,065 5,065 5,065
.org.uk (KeySystems) 1,998 1,998 - 1,998
.org.uk (eNom) - 1,998 - 1,998
.pe (KeySystems) 9,962 9,962 - 9,962
.ph (KeySystems) 19,620 19,620 - 19,620
.pk (KeySystems) 7,918 7,918 - 7,918
.pl (KeySystems) - 16,133 - 16,133
.ro (KeySystems) 10,605 10,605 - 10,605
.ru (KeySystems) - 5,065 - 5,065
.sc (KeySystems) 17,166 17,166 17,166 17,166
.se (KeySystems) 9,807 9,807 - 9,807
.sg (KeySystems) 7,596 7,596 - 7,596
.sh (KeySystems) 13,445 13,445 - 13,445
.si (KeySystems) 5,861 5,861 - 5,861
.sk (KeySystems) - 6,645 - 6,645
.tc (KeySystems) 18,869 18,869 - 18,869
.tk (KeySystems) 1,427 1,427 - 1,427
.tl (KeySystems) 9,499 9,499 - 9,499
.tv (GMO) 4,697 4,697 4,697 4,697
.tv (KeySystems) 5,509 5,509 5,509 5,509
.tv (eNom) 4,697 4,697 4,697 4,697
.uz (KeySystems) - 18,985 - 18,985
.vc (KeySystems) 6,047 6,047 6,047 6,047
.vg (KeySystems) 13,227 13,227 - 13,227
.ws (KeySystems) - 5,018 - 5,018
.ws (eNom) 4,022 4,022 - 4,022
.okinawa (GMO) 1,336 1,336 1,336 1,336
.ryukyu (GMO) 1,336 1,336 1,336 1,336
.kyoto (GMO) 9,421 9,421 - 9,421
.academy (GMO) 5,642 5,642 - 5,642
.accountant (GMO) 4,022 4,022 - 4,022
.accountants (GMO) 14,820 14,820 - 14,820
.agency (GMO) 4,292 4,292 - 4,292
.associates (GMO) 5,642 5,642 - 5,642
.attorney (GMO) 6,317 6,317 - 6,317
.audio (GMO) 17,519 17,519 - 17,519
.bargains (GMO) 5,642 5,642 - 5,642
.beer (GMO) 4,022 4,022 - 4,022
.black (GMO) 6,722 6,722 6,722 6,722
.blackfriday (GMO) 17,519 17,519 - 17,519
.boutique (GMO) 5,642 5,642 - 5,642
.builders (GMO) 5,642 5,642 - 5,642
.business (GMO) 2,672 2,672 - 2,672
.cab (GMO) 5,642 5,642 - 5,642
.camera (GMO) 6,047 6,047 - 6,047
.camp (GMO) 6,047 6,047 - 6,047
.capital (GMO) 8,341 8,341 - 8,341
.cards (GMO) 5,642 5,642 - 5,642
.care (GMO) 5,642 5,642 - 5,642
.careers (GMO) 8,341 8,341 - 8,341
.casa (GMO) 1,323 1,323 - 1,323
.cash (GMO) 5,642 5,642 - 5,642
.catering (GMO) 5,642 5,642 - 5,642
.ceo (GMO) 13,227 13,227 13,227 13,227
.cheap (GMO) 5,642 5,642 - 5,642
.christmas (GMO) 8,071 8,071 - 8,071
.claims (GMO) 8,341 8,341 - 8,341
.cleaning (GMO) 6,047 6,047 - 6,047
.clinic (GMO) 8,341 8,341 - 8,341
.clinic (KeySystems) - - - -
.clothing (GMO) 5,642 5,642 - 5,642
.codes (GMO) 8,341 8,341 - 8,341
.community (GMO) 5,642 5,642 - 5,642
.company (GMO) 2,672 2,672 - 2,672
.computer (GMO) 5,642 5,642 - 5,642
.condos (GMO) 8,341 8,341 - 8,341
.construction (GMO) 5,642 5,642 - 5,642
.consulting (GMO) 4,967 4,967 - 4,967
.contractors (GMO) 5,642 5,642 - 5,642
.cooking (GMO) 4,022 4,022 - 4,022
.cool (GMO) 5,642 5,642 - 5,642
.country (GMO) 4,022 4,022 - 4,022
.credit (GMO) 14,820 14,820 - 14,820
.creditcard (GMO) 19,976 19,976 - 19,976
.cricket (GMO) 9,421 9,421 9,421 9,421
.cruises (GMO) 8,341 8,341 - 8,341
.dating (GMO) 8,341 8,341 - 8,341
.deals (GMO) 5,642 5,642 - 5,642
.dental (GMO) 8,341 8,341 - 8,341
.dentist (GMO) 6,317 6,317 - 6,317
.diamonds (GMO) 8,341 8,341 - 8,341
.diet (GMO) 17,519 17,519 - 17,519
.direct (GMO) 5,642 5,642 - 5,642
.directory (GMO) 4,292 4,292 - 4,292
.discount (GMO) 5,642 5,642 - 5,642
.domains (GMO) 5,642 5,642 - 5,642
.education (GMO) 4,292 4,292 - 4,292
.engineer (GMO) 4,967 4,967 - 4,967
.engineering (GMO) 8,341 8,341 - 8,341
.enterprises (GMO) 5,642 5,642 - 5,642
.equipment (GMO) 4,292 4,292 - 4,292
.estate (GMO) 5,642 5,642 - 5,642
.events (GMO) 5,642 5,642 - 5,642
.exchange (GMO) 5,642 5,642 - 5,642
.expert (GMO) 8,341 8,341 - 8,341
.exposed (GMO) 4,292 4,292 - 4,292
.fail (GMO) 5,642 5,642 - 5,642
.family (GMO) 3,617 3,617 - 3,617
.fashion (GMO) 4,022 4,022 - 4,022
.finance (GMO) 8,341 8,341 - 8,341
.financial (GMO) 8,341 8,341 - 8,341
.fish (GMO) 5,642 5,642 - 5,642
.fishing (GMO) 4,022 4,022 - 4,022
.fit (GMO) 4,022 4,022 - 4,022
.flights (GMO) 8,341 8,341 - 8,341
.florist (GMO) 5,642 5,642 - 5,642
.flowers (GMO) 17,519 17,519 - 17,519
.foundation (GMO) 5,642 5,642 - 5,642
.fund (GMO) 8,341 8,341 - 8,341
.furniture (GMO) 8,341 8,341 - 8,341
.gallery (GMO) 4,292 4,292 - 4,292
.garden (GMO) 4,022 4,022 - 4,022
.gift (GMO) 4,022 4,022 - 4,022
.gifts (GMO) 5,642 5,642 - 5,642
.glass (GMO) 6,047 6,047 - 6,047
.graphics (GMO) 4,292 4,292 - 4,292
.gratis (GMO) 4,292 4,292 - 4,292
.gripe (GMO) 5,642 5,642 - 5,642
.guide (GMO) 5,642 5,642 - 5,642
.guitars (GMO) 17,519 17,519 - 17,519
.guru (GMO) 5,642 5,642 - 5,642
.healthcare (GMO) 8,341 8,341 - 8,341
.hiphop (GMO) 17,519 17,519 - 17,519
.holdings (GMO) 8,341 8,341 - 8,341
.holiday (GMO) 8,341 8,341 - 8,341
.horse (GMO) 4,022 4,022 - 4,022
.hosting (GMO) 47,213 47,213 - 47,213
.house (GMO) 5,642 5,642 - 5,642
.immo (GMO) 5,642 5,642 - 5,642
.immobilien (GMO) 4,967 4,967 - 4,967
.industries (GMO) 5,642 5,642 - 5,642
.institute (GMO) 4,292 4,292 - 4,292
.insure (GMO) 8,341 8,341 - 8,341
.international (GMO) 4,292 4,292 - 4,292
.investments (GMO) 13,227 13,227 - 13,227
.juegos (GMO) 47,213 47,213 - 47,213
.kim (GMO) 1,998 1,998 1,998 1,998
.kitchen (GMO) 6,047 6,047 - 6,047
.kiwi (GMO) 5,372 5,372 - 5,372
.land (GMO) 5,642 5,642 - 5,642
.lawyer (GMO) 6,317 6,317 - 6,317
.lease (GMO) 8,341 8,341 - 8,341
.lighting (GMO) 4,292 4,292 - 4,292
.limited (GMO) 5,642 5,642 - 5,642
.limo (GMO) 8,341 8,341 - 8,341
.loans (GMO) 14,820 14,820 - 14,820
.maison (GMO) 8,341 8,341 - 8,341
.management (GMO) 4,292 4,292 - 4,292
.network (GMO) 4,292 4,292 - 4,292
.onl (GMO) 2,672 2,672 - 2,672
.partners (GMO) 8,341 8,341 - 8,341
.parts (GMO) 5,642 5,642 - 5,642
.photo (GMO) 4,022 4,022 - 4,022
.photography (GMO) 4,292 4,292 - 4,292
.photos (GMO) 4,292 4,292 - 4,292
.pictures (GMO) 2,672 2,672 - 2,672
.place (GMO) - 5,372 - 5,372
.plumbing (GMO) 6,047 6,047 - 6,047
.poker (GMO) 6,722 6,722 - 6,722
.productions (GMO) 5,642 5,642 - 5,642
.properties (GMO) 5,642 5,642 - 5,642
.property (GMO) 17,519 17,519 - 17,519
.recipes (GMO) 8,341 8,341 - 8,341
.reisen (GMO) 4,292 4,292 - 4,292
.rentals (GMO) 5,642 5,642 - 5,642
.repair (GMO) 5,642 5,642 - 5,642
.report (GMO) 4,292 4,292 - 4,292
.restaurant (GMO) 8,341 8,341 - 8,341
.reviews (GMO) 4,292 4,292 - 4,292
.rich (GMO) 337,425 337,425 - 337,425
.rodeo (GMO) 1,323 1,323 - 1,323
.sarl (GMO) 5,642 5,642 - 5,642
.schule (GMO) 4,292 4,292 - 4,292
.services (GMO) 5,642 5,642 - 5,642
.sex (GMO) 13,470 13,470 - 13,470
.sexy (GMO) - - - -
.shoes (GMO) 6,047 6,047 - 6,047
.singles (GMO) 5,642 5,642 - 5,642
.solar (GMO) 6,047 6,047 - 6,047
.supplies (GMO) 4,292 4,292 - 4,292
.supply (GMO) 4,292 4,292 - 4,292
.support (GMO) 4,292 4,292 - 4,292
.surf (GMO) 4,022 4,022 - 4,022
.surgery (GMO) 8,341 8,341 - 8,341
.systems (GMO) 4,292 4,292 - 4,292
.tattoo (GMO) 5,372 5,372 - 5,372
.tax (GMO) 8,341 8,341 - 8,341
.technology (GMO) 4,292 4,292 - 4,292
.tienda (GMO) 8,341 8,341 - 8,341
.tips (GMO) 4,292 4,292 - 4,292
.tools (GMO) 5,642 5,642 - 5,642
.top (GMO) 3,337 3,337 - 3,337
.training (GMO) 5,642 5,642 - 5,642
.university (GMO) 8,341 8,341 - 8,341
.vacations (GMO) 6,047 6,047 - 6,047
.vegas (GMO) 6,722 6,722 - 6,722
.ventures (GMO) 8,341 8,341 - 8,341
.vet (GMO) 4,967 4,967 - 4,967
.viajes (GMO) 8,341 8,341 - 8,341
.video (GMO) 4,292 4,292 - 4,292
.villas (GMO) 8,341 8,341 - 8,341
.vision (GMO) 5,642 5,642 - 5,642
.vodka (GMO) 4,022 4,022 - 4,022
.voyage (GMO) 8,341 8,341 - 8,341
.watch (GMO) 5,642 5,642 - 5,642
.wedding (GMO) 4,022 4,022 - 4,022
.wtf (GMO) 5,642 5,642 - 5,642
.yoga (GMO) 4,022 4,022 - 4,022
.zone (GMO) 5,642 5,642 - 5,642
.todofuken.jp (JPRS) 3,104 3,104 3,104 3,104
.todofuken.jp(日本語) (JPRS) 1,647 1,647 1,647 1,647
.都道府県.jp (JPRS) 1,647 1,647 1,647 1,647
.都道府県.jp(日本語) (JPRS) 1,647 1,647 1,647 1,647
.porn (GMO) 13,470 13,470 - 13,470
.xxx (GMO) 13,470 13,470 - 13,470
.adult (GMO) 13,470 13,470 - 13,470
.vip (GMO) 480 2,672 - 2,672
.cam (GMO) 4,697 4,697 - 4,697
.group (GMO) 2,672 2,672 - 2,672
.salon (GMO) 8,341 8,341 - 8,341
.id (GMO) 5,372 5,372 - 5,372
.tel (GMO) 4,697 4,697 - 4,697
.hiv (GMO) 40,221 40,221 - 40,221
.games (GMO) 3,617 3,617 - 3,617
.game (GMO) 53,718 53,718 - 53,718
.store (GMO) 8,071 8,071 - 8,071
.storage (GMO) 80,712 80,712 - 80,712
.ai (GMO) 16,061 16,061 - 16,061
.tw (GMO) 5,065 5,065 5,065 5,065
.theatre (GMO) 94,209 94,209 - 94,209
.security (GMO) 402,211 402,211 - 402,211
.protection (GMO) 402,211 402,211 - 402,211
.app (GMO) 3,347 3,347 - 3,347
.best (GMO) 13,470 13,470 - 13,470
.ooo (GMO) 4,022 4,022 - 4,022
.energy (GMO) 13,470 13,470 - 13,470
.tires (GMO) 13,470 13,470 - 13,470
.casino (GMO) 18,869 18,869 - 18,869
.gold (GMO) 13,470 13,470 - 13,470
.london (GMO) 6,722 6,722 - 6,722
.qpon (GMO) - - - -
.cars (GMO) 402,211 402,211 - 402,211
.auto (GMO) 402,211 402,211 - 402,211
.car (GMO) 402,211 402,211 - 402,211
.health (GMO) 9,421 9,421 - 9,421
.luxe (GMO) 6,722 6,722 - 6,722
.how (GMO) 6,047 6,047 - 6,047
.page (GMO) 2,160 2,160 - 2,160
.dev (GMO) 2,672 2,672 - 2,672
.actor (GMO) 6,317 6,317 - 6,317
.airforce (GMO) 4,967 4,967 - 4,967
.apartments (GMO) 8,341 8,341 - 8,341
.army (GMO) 4,967 4,967 - 4,967
.auction (GMO) 4,967 4,967 - 4,967
.band (GMO) 4,292 4,292 - 4,292
.bingo (GMO) 8,341 8,341 - 8,341
.chat (GMO) 5,642 5,642 - 5,642
.church (GMO) 5,642 5,642 - 5,642
.coach (GMO) 8,341 8,341 - 8,341
.coupons (GMO) 8,341 8,341 - 8,341
.dance (GMO) 3,617 3,617 - 3,617
.degree (GMO) 6,991 6,991 - 6,991
.democrat (GMO) 4,967 4,967 - 4,967
.express (GMO) 5,642 5,642 - 5,642
.fan (GMO) 6,991 6,991 - 6,991
.football (GMO) 4,292 4,292 - 4,292
.forsale (GMO) 4,967 4,967 - 4,967
.futbol (GMO) 2,672 2,672 - 2,672
.fyi (GMO) 4,292 4,292 - 4,292
.gives (GMO) 4,967 4,967 - 4,967
.haus (GMO) 4,967 4,967 - 4,967
.hockey (GMO) 8,341 8,341 - 8,341
.jewelry (GMO) 8,341 8,341 - 8,341
.kaufen (GMO) 4,967 4,967 - 4,967
.legal (GMO) 8,341 8,341 - 8,341
.market (GMO) 4,967 4,967 - 4,967
.mba (GMO) 5,642 5,642 - 5,642
.memorial (GMO) 8,341 8,341 - 8,341
.moda (GMO) 4,967 4,967 - 4,967
.mortgage (GMO) 6,991 6,991 - 6,991
.navy (GMO) 4,967 4,967 - 4,967
.ninja (GMO) 3,617 3,617 - 3,617
.plus (GMO) 5,642 5,642 - 5,642
.pub (GMO) 4,967 4,967 - 4,967
.rehab (GMO) 4,967 4,967 - 4,967
.republican (GMO) 4,967 4,967 - 4,967
.rip (GMO) 3,617 3,617 - 3,617
.school (GMO) 4,292 4,292 - 4,292
.show (GMO) 5,642 5,642 - 5,642
.soccer (GMO) 4,292 4,292 - 4,292
.software (GMO) 4,967 4,967 - 4,967
.taxi (GMO) 8,341 8,341 - 8,341
.tennis (GMO) 8,341 8,341 - 8,341
.theater (GMO) 8,341 8,341 - 8,341
.vin (GMO) 8,341 8,341 - 8,341
.com.au (KeySystems) - 5,615 - 5,615
.co.nz (KeySystems) - 5,615 - 5,615
.com.ph (KeySystems) - 19,620 - 19,620

表が見切れている場合、横スクロールできます